Nazwa Auta / Od roku produkcji | Przebieg |
Zużycie paliwa |
Poziom paliwa |
Obroty silnika |
Prędkość |
Pedał gazu |
1 ACURA MDX 2007 | ||||||
2 ACURA RDX 2010 | ||||||
3 ACURA RDX 2007 | ||||||
4 ACURA TL 2004 | ||||||
5 ACURA TSX 2009 | ||||||
6 ACURA TSX 2004 | ||||||
7 ALFA ROMEO 147 2005 | ||||||
8 ALFA ROMEO 159 2005 | ||||||
9 ALFA ROMEO BRERA 2008 | ||||||
10 ALFA ROMEO GIULIETTA 2013 | ||||||
11 ALFA ROMEO GIULIETTA 2010 | ||||||
12 ALFA ROMEO GT 2005 | ||||||
13 ALFA ROMEO MITO 2014 | ||||||
14 ALFA ROMEO MITO 2009 | ||||||
15 ASTON MARTIN VANTAGE V8 2009 | ||||||
16 AUDI A1 (8X) 2010 | ||||||
17 AUDI A3 (8V) 2013 | ||||||
18 AUDI A3 / S3 (8P) 2010 | ||||||
19 AUDI A3 / S3 (8P) 2003 | ||||||
20 AUDI A4 (FL) 2012 | ||||||
21 AUDI A4 / S4 (8K) 2008 | ||||||
22 AUDI A4 / S4 (8E) 2005 | ||||||
23 AUDI A4 / S4 (8E) 2001 | ||||||
24 AUDI A5 (AF) 2013 | ||||||
25 AUDI A5 / S5 (8T) 2007 | ||||||
26 AUDI A6 (4G) 2014 | ||||||
27 AUDI A6 (4G) 2011 | ||||||
28 AUDI A6 (4B) 1998 | ||||||
29 AUDI A6 / S6 / RS6 (4F) 2005 | ||||||
30 AUDI A7 (FC) 2012 | ||||||
31 AUDI A7 (4G) 2010 | ||||||
32 AUDI A8 (4H) 2010 | ||||||
33 AUDI A8 / S8 (4E) 2003 | ||||||
34 AUDI ALLROAD (4F) 2006 | ||||||
35 AUDI Q3 (8U) 2014 | ||||||
36 AUDI Q5 (8R) 2008 | ||||||
37 AUDI Q5 / SQ5 (FP) 2013 | ||||||
38 AUDI Q7 (4M) 2015 | ||||||
39 AUDI Q7 (4L) 2005 | ||||||
40 AUDI R8 (42) 2008 | ||||||
41 AUDI TT (FV) 2015 | ||||||
42 AUDI TT (8J) 2010 | ||||||
43 AUDI TT / TTS (8J) 2006 | ||||||
44 BENTLEY CONTINENTAL GT (3W) 2005 | ||||||
45 BMW 1 (F20) 2011 | ||||||
46 BMW 1 (E81 / E82 / E87 / E88) 2004 | ||||||
47 BMW 2 (F45) 2014 | ||||||
48 BMW 3 (F30) 2012 | ||||||
49 BMW 3 (E90 / E91 / E92 / E93) 2005 | ||||||
50 BMW 3GT (F34) 2013 | ||||||
51 BMW 4 (F32) 2013 | ||||||
52 BMW 5 (F10 / F11) 2010 | ||||||
53 BMW 5 (F18) 2010 | ||||||
54 BMW 5 (E60 / E61) 2003 | ||||||
55 BMW 6 (E63 / E64) 2005 | ||||||
56 BMW 7 (F01/F02) 2008 | ||||||
57 BMW 7 (E65 / E66) 2005 | ||||||
58 BMW 7 (E65 / E66) (Keyless) 2005 | ||||||
59 BMW GT (F07) 2009 | ||||||
60 BMW X1 (E84) 2009 | ||||||
61 BMW X3 (F25) 2010 | ||||||
62 BMW X4 (F26) 2014 | ||||||
63 BMW X5 (F15) 2013 | ||||||
64 BMW X5 (E70) 2007 | ||||||
65 BMW X5 (E53) 1999 | ||||||
66 BMW X6 (F16) 2015 | ||||||
67 BMW X6 (E71) 2008 | ||||||
68 BMW Z4 (E89) 2009 | ||||||
69 BRILLIANCE H530 2011 | ||||||
70 BRILLIANCE V5 2013 | ||||||
71 CADILLAC ATS 2013 | ||||||
72 CADILLAC BLS 2006 | ||||||
73 CADILLAC CTS 2008 | ||||||
74 CADILLAC CTS COUPE 2010 | ||||||
75 CADILLAC ESCALADE 2015 | ||||||
76 CADILLAC ESCALADE 2007 | ||||||
77 CADILLAC SRX 2010 | ||||||
78 CADILLAC SRX 2007 | ||||||
79 CADILLAC STS 2008 | ||||||
80 CHANGAN CS35 2013 | ||||||
81 CHANGAN EADO 2014 | ||||||
82 CHERY ARRIZO7 (Keyless) 2015 | ||||||
83 CHERY BONUS3 2013 | ||||||
84 CHERY INDIS 2014 | ||||||
85 CHERY M11 (Hatchback) 2013 | ||||||
86 CHERY M11 (Sedan) 2013 | ||||||
87 CHERY TIGGO FL 2014 | ||||||
88 CHERY TIGGO5 (Keyless) 2014 | ||||||
89 CHERY TIGGO5 2014 | ||||||
90 CHEVROLET AVEO 2011 | ||||||
91 CHEVROLET CAMARO V 2014 | ||||||
92 CHEVROLET CAPTIVA 2014 | ||||||
93 CHEVROLET CAPTIVA 2011 | ||||||
94 CHEVROLET CAPTIVA 2007 | ||||||
95 CHEVROLET COBALT 2012 | ||||||
96 CHEVROLET CRUZE 2009 | ||||||
97 CHEVROLET D-MAX 2012 | ||||||
98 CHEVROLET FTR 2014 | ||||||
99 CHEVROLET FVR 2014 | ||||||
100 CHEVROLET MALIBU 2013 | ||||||
101 CHEVROLET NKR 2013 | ||||||
102 CHEVROLET NPR 2013 | ||||||
103 CHEVROLET ORLANDO 2010 | ||||||
104 CHEVROLET SPARK 2013 | ||||||
105 CHEVROLET TAHOE 2008 | ||||||
106 CHEVROLET TRAILBLAZER 2012 | ||||||
107 CHEVROLET TRAX 2013 | ||||||
108 CHRYSLER 300 II 2011 | ||||||
109 CHRYSLER 300C 2005 | ||||||
110 CHRYSLER GRAND VOYAGER 2011 | ||||||
111 CHRYSLER GRAND VOYAGER 2008 | ||||||
112 CHRYSLER GRAND VOYAGER 2008 | ||||||
113 CHRYSLER PT CRUISER 2006 | ||||||
114 CHRYSLER SEBRING 2007 | ||||||
115 CHRYSLER TOWN&COUNTRY 2011 | ||||||
116 CITROEN BERLINGO 2008 | ||||||
117 CITROEN BERLINGO 2008 | ||||||
118 CITROEN BERLINGO 2003 | ||||||
119 CITROEN BERLINGO (First VP / VU) 2003 | ||||||
120 CITROEN BERLINGO MULTISPACE 2012 | ||||||
121 CITROEN BERLINGO MULTISPACE 2012 | ||||||
122 CITROEN C-CROSSER 2007 | ||||||
123 CITROEN C-ELYSEE 2013 | ||||||
124 CITROEN C2 2006 | ||||||
125 CITROEN C2 2006 | ||||||
126 CITROEN C3 2010 | ||||||
127 CITROEN C3 2010 | ||||||
128 CITROEN C3 2006 | ||||||
129 CITROEN C3 2006 | ||||||
130 CITROEN C3 PICASSO 2009 | ||||||
131 CITROEN C3 PICASSO 2009 | ||||||
132 CITROEN C3 PICASSO 2009 | ||||||
133 CITROEN C4 2013 | ||||||
134 CITROEN C4 (SEDUCTION) 2013 | ||||||
135 CITROEN C4 (EXCLUSIVE) 2013 | ||||||
136 CITROEN C4 2011 | ||||||
137 CITROEN C4 2007 | ||||||
138 CITROEN C4 2007 | ||||||
139 CITROEN C4 AIRCROSS 2013 | ||||||
140 CITROEN C4 GRAND PICASSO (INTENSIVE) 2013 | ||||||
141 CITROEN C4 GRAND PICASSO (EXCLUSIVE) 2013 | ||||||
142 CITROEN C4 PICASSO (EXCLUSIVE) 2013 | ||||||
143 CITROEN C4 PICASSO (INTENSIVE) 2013 | ||||||
144 CITROEN C4 PICASSO 2007 | ||||||
145 CITROEN C4 PICASSO 2007 | ||||||
146 CITROEN C5 2008 | ||||||
147 CITROEN C5 2008 | ||||||
148 CITROEN C5 2008 | ||||||
149 CITROEN C5 2004 | ||||||
150 CITROEN C5 2004 | ||||||
151 CITROEN C6 2005 | ||||||
152 CITROEN C6 2005 | ||||||
153 CITROEN C8 2002 | ||||||
154 CITROEN C8 2002 | ||||||
155 CITROEN DS3 2010 | ||||||
156 CITROEN DS3 2010 | ||||||
157 CITROEN DS4 2011 | ||||||
158 CITROEN JUMPER (EURO5 PLUS) 2014 | ||||||
159 CITROEN JUMPER 2011 | ||||||
160 CITROEN JUMPER (RussianMarket) 2011 | ||||||
161 CITROEN JUMPER 2006 | ||||||
162 CITROEN JUMPY3 2007 | ||||||
163 CITROEN JUMPY3 2007 | ||||||
164 CITROEN NEMO 2008 | ||||||
165 CITROEN XSARA PICASSO 2004 | ||||||
166 DACIA DOKKER 2012 | ||||||
167 DACIA DUSTER 2014 | ||||||
168 DACIA DUSTER 2010 | ||||||
169 DACIA LODGY 2012 | ||||||
170 DACIA LOGAN II 2013 | ||||||
171 DACIA LOGAN / VAN 2008 | ||||||
172 DACIA LOGAN MCV II 2013 | ||||||
173 DACIA SANDERO 2012 | ||||||
174 DACIA SANDERO STEPWAY 2012 | ||||||
175 DAF CF (EURO 6) 2013 | ||||||
176 DAF CF 2006 | ||||||
177 DAF CF 2001 | ||||||
178 DAF LF (EURO 6) 2013 | ||||||
179 DAF LF 2006 | ||||||
180 DAF LF 2001 | ||||||
181 DAF XF (EURO 6) 2015 | ||||||
182 DAF XF (EURO 6) 2013 | ||||||
183 DAF XF105 2006 | ||||||
184 DAF XF95 2001 | ||||||
185 DODGE AVANGER 2007 | ||||||
186 DODGE CALIBER 2006 | ||||||
187 DODGE DURANGO 2004 | ||||||
188 DODGE JOURNEY 2008 | ||||||
189 DODGE JOURNEY 2008 | ||||||
190 DODGE MAGNUM 2005 | ||||||
191 DODGE NITRO 2007 | ||||||
192 DODGE NITRO 2007 | ||||||
193 DODGE RAM 1500 2013 | ||||||
194 DODGE RAM 2009 | ||||||
195 DODGE RAM 2006 | ||||||
196 FAW BESTURN B50 2012 | ||||||
197 FIAT 500 2007 | ||||||
198 FIAT 500L 2013 | ||||||
199 FIAT 500X (Keyless) 2015 | ||||||
200 FIAT 500X 2015 | ||||||
201 FIAT BRAVO 2007 | ||||||
202 FIAT CROMA 2005 | ||||||
203 FIAT DOBLO 2015 | ||||||
204 FIAT DOBLO 2010 | ||||||
205 FIAT DOBLO 2006 | ||||||
206 FIAT DOBLO 2001 | ||||||
207 FIAT DUCATO (EURO5 PLUS) 2014 | ||||||
208 FIAT DUCATO 2011 | ||||||
209 FIAT DUCATO (RussianMarket) 2011 | ||||||
210 FIAT DUCATO 2006 | ||||||
211 FIAT FIORINO 2008 | ||||||
212 FIAT FREEMONT 2011 | ||||||
213 FIAT GRANDE PUNTO 2009 | ||||||
214 FIAT GRANDE PUNTO 2006 | ||||||
215 FIAT LINEA 2007 | ||||||
216 FIAT PANDA II 2004 | ||||||
217 FIAT PANDA III 2012 | ||||||
218 FIAT PUNTO 2014 | ||||||
219 FIAT PUNTO EVO 2009 | ||||||
220 FIAT QUBO 2008 | ||||||
221 FIAT SCUDO 2014 | ||||||
222 FIAT SCUDO 2014 | ||||||
223 FIAT SCUDO 2007 | ||||||
224 FIAT SCUDO 2007 | ||||||
225 FIAT SEDICI (Keyless) 2006 | ||||||
226 FIAT SEDICI 2006 | ||||||
227 FIAT STILO 2006 | ||||||
228 FIAT ULYSSE 2007 | ||||||
229 FIAT ULYSSE 2007 | ||||||
230 FORD C-MAX 2010 | ||||||
231 FORD C-MAX 2003 | ||||||
232 FORD C-MAX (GHIA) 2003 | ||||||
233 FORD CARGO 2007 | ||||||
234 FORD ECO SPORT (TREND) 2014 | ||||||
235 FORD ECO SPORT (TITANIUM) 2014 | ||||||
236 FORD EDGE 2013 | ||||||
237 FORD EXPLORER 2011 | ||||||
238 FORD F250 SUPER DUTY 2008 | ||||||
239 FORD FIESTA 2013 | ||||||
240 FORD FIESTA 2009 | ||||||
241 FORD FIESTA 2006 | ||||||
242 FORD FOCUS (TREND SPORT) 2011 | ||||||
243 FORD FOCUS (TITANIUM) 2011 | ||||||
244 FORD FOCUS (TREND) 2011 | ||||||
245 FORD FOCUS 2007 | ||||||
246 FORD FOCUS (GHIA) 2007 | ||||||
247 FORD FOCUS (GHIA) 2005 | ||||||
248 FORD FOCUS 2005 | ||||||
249 FORD FUSION (TITANIUM) (Hybrid America) 2013 | ||||||
250 FORD FUSION 2006 | ||||||
251 FORD GALAXY 2010 | ||||||
252 FORD GALAXY 2006 | ||||||
253 FORD GRAND-C-MAX 2010 | ||||||
254 FORD Ka 2009 | ||||||
255 FORD KUGA 2013 | ||||||
256 FORD KUGA 2008 | ||||||
257 FORD MONDEO (MK V) 2014 | ||||||
258 FORD MONDEO 2011 | ||||||
259 FORD MONDEO 2007 | ||||||
260 FORD MUSTANG SHELBY GT500 2013 | ||||||
261 FORD MUSTANG 2010 | ||||||
262 FORD MUSTANG GT 2007 | ||||||
263 FORD RANGER (T6) 2012 | ||||||
264 FORD S-MAX 2010 | ||||||
265 FORD S-MAX 2007 | ||||||
266 FORD TOURNEO 2007 | ||||||
267 FORD TOURNEO CONNECT 2013 | ||||||
268 FORD TOURNEO CONNECT 2010 | ||||||
269 FORD TOURNEO COURIER 2014 | ||||||
270 FORD TOURNEO CUSTOM 2012 | ||||||
271 FORD TOURNEO CUSTOM (Double Lock) 2012 | ||||||
272 FORD TRANSIT 2014 | ||||||
273 FORD TRANSIT 2006 | ||||||
274 FORD TRANSIT CONNECT 2010 | ||||||
275 FORD TRANSIT CONNECT 2006 | ||||||
276 FORD TRANSIT CUSTOM 2012 | ||||||
277 FORD TRANSIT CUSTOM (Double Lock) 2012 | ||||||
278 FREIGHTLINER ARGOSY 2010 | ||||||
279 FREIGHTLINER CENTURY 2002 | ||||||
280 FREIGHTLINER COLUMBIA 2001 | ||||||
281 GAZel 33106 (Valday) 2012 | ||||||
282 GAZon NEXT 2015 | ||||||
283 GEELY EMGRAND EC7 2013 | ||||||
284 GEELY EMGRAND X7 2012 | ||||||
285 GEELY GC6 2014 | ||||||
286 GOLAZ 525110 VOYAGE (EURO 5) 2012 | ||||||
287 GOLAZ 529115 CRUZE (EURO 5) 2010 | ||||||
288 GREAT WALL H3 2015 | ||||||
289 GREAT WALL HOVER H6 2011 | ||||||
290 HIGER KLQ 6119 TQ 2012 | ||||||
291 HIGER KLQ 6129 Q 2010 | ||||||
292 HINO 300 (EURO 4) 2011 | ||||||
293 HINO 500 (EURO 4) 2011 | ||||||
294 HONDA ACCORD 2013 | ||||||
295 HONDA ACCORD 2008 | ||||||
296 HONDA ACCORD 2003 | ||||||
297 HONDA ACCORD COUPE 2008 | ||||||
298 HONDA CITY 2009 | ||||||
299 HONDA CIVIC 2012 | ||||||
300 HONDA CIVIC (Keyless) 2012 | ||||||
301 HONDA CIVIC 2006 | ||||||
302 HONDA CR-V 2012 | ||||||
303 HONDA CR-V 2007 | ||||||
304 HONDA CROSSTOUR 2011 | ||||||
305 HONDA FIT 2008 | ||||||
306 HONDA INSIGHT 2009 | ||||||
307 HONDA JAZZ 2009 | ||||||
308 HONDA LEGEND 2005 | ||||||
309 HONDA ODYSSEY 2011 | ||||||
310 HONDA ODYSSEY 2006 | ||||||
311 HONDA PILOT 2012 | ||||||
312 HONDA PILOT 2009 | ||||||
313 HUMMER H2 2008 | ||||||
314 HYUNDAI ELANTRA 2015 | ||||||
315 HYUNDAI ELANTRA (Keyless) 2013 | ||||||
316 HYUNDAI ELANTRA 2013 | ||||||
317 HYUNDAI ELANTRA 2010 | ||||||
318 HYUNDAI EQUUS (Keyless) 2014 | ||||||
319 HYUNDAI EQUUS 2010 | ||||||
320 HYUNDAI GENESIS (Keyless) 2015 | ||||||
321 HYUNDAI GENESIS (Keyless) 2014 | ||||||
322 HYUNDAI GENESIS 2009 | ||||||
323 HYUNDAI GRAND STAREX HVX 2011 | ||||||
324 HYUNDAI GRANDEUR (Keyless) 2014 | ||||||
325 HYUNDAI GRANDEUR (Keyless) 2012 | ||||||
326 HYUNDAI GRANDEUR 2007 | ||||||
327 HYUNDAI HD260 2011 | ||||||
328 HYUNDAI HD78 (EURO4) (KazachstanMarket) 2014 | ||||||
329 HYUNDAI HD78 (EURO4) (RussianMarket) 2014 | ||||||
330 HYUNDAI HD78 (EURO4) 2014 | ||||||
331 HYUNDAI i20 2008 | ||||||
332 HYUNDAI i30 2012 | ||||||
333 HYUNDAI i40 (Keyless) 2011 | ||||||
334 HYUNDAI i40 2011 | ||||||
335 HYUNDAI i45 SONATA 2011 | ||||||
336 HYUNDAI i45 SONATA (Keyless) 2011 | ||||||
337 HYUNDAI ix20 2010 | ||||||
338 HYUNDAI ix35 (Keyless) 2013 | ||||||
339 HYUNDAI ix35 2013 | ||||||
340 HYUNDAI ix35 (Keyless) 2010 | ||||||
341 HYUNDAI ix35 2010 | ||||||
342 HYUNDAI ix55 2009 | ||||||
343 HYUNDAI SANTA FE (Keyless) 2013 | ||||||
344 HYUNDAI SANTA FE 2013 | ||||||
345 HYUNDAI SOLARIS 2015 | ||||||
346 HYUNDAI SOLARIS (Keyless) 2015 | ||||||
347 HYUNDAI SOLARIS (Keyless) 2011 | ||||||
348 HYUNDAI UNIVERSE SPACE LUXURY 2010 | ||||||
349 HYUNDAI VELOSTER (Keyless) 2011 | ||||||
350 INFINITI EX35 / EX37 / EX50 2010 | ||||||
351 INFINITI EX35 / EX37 / EX50 2008 | ||||||
352 INFINITI FX30D 2012 | ||||||
353 INFINITI FX35 / FX37 / FX50 2010 | ||||||
354 INFINITI FX35 / FX37 / FX50 2008 | ||||||
355 INFINITI G25 / G35 / G37 2010 | ||||||
356 INFINITI G25 / G35 / G37 2007 | ||||||
357 INFINITI JX35 2012 | ||||||
358 INFINITI M35 / M35x / M45 2008 | ||||||
359 INFINITI M37 / M37x / M56 / M56x (Europe) 2010 | ||||||
360 INFINITI M37x (America) 2010 | ||||||
361 INFINITI Q50 2013 | ||||||
362 INFINITI Q70 2014 | ||||||
363 INFINITI QX50 2013 | ||||||
364 INFINITI QX56 (America) 2011 | ||||||
365 INFINITI QX56 (Europe) 2011 | ||||||
366 INFINITI QX56 2008 | ||||||
367 INFINITI QX60 (Hybrid) 2013 | ||||||
368 INFINITI QX60 2013 | ||||||
369 INFINITI QX70 2013 | ||||||
370 INFINITI QX80 2014 | ||||||
371 INTERNATIONAL 9200 2000 | ||||||
372 INTERNATIONAL 9400 2000 | ||||||
373 ISUZU D-MAX 2012 | ||||||
374 ISUZU L35 (EURO5) 2011 | ||||||
375 ISUZU P60 (EURO5) 2012 | ||||||
376 ISUZU TURQUOISE (EURO5) 2012 | ||||||
377 IVECO DAILY (EURO 6) 2014 | ||||||
378 IVECO DAILY (EURO 5) 2011 | ||||||
379 IVECO DAILY (EURO 4) 2006 | ||||||
380 IVECO DAILY (EURO 3) 2001 | ||||||
381 IVECO EUROCARGO (EURO 5) 2009 | ||||||
382 IVECO EUROCARGO (EURO 4) 2006 | ||||||
383 IVECO EUROCARGO (EURO 3) 2002 | ||||||
384 IVECO IRISBUS CROSSWAY 2006 | ||||||
385 IVECO KAPENA (EURO 6) 2014 | ||||||
386 IVECO MAGIRUS 2006 | ||||||
387 IVECO STRALIS (EURO 5) CNG 2013 | ||||||
388 IVECO STRALIS (EURO 6) 2013 | ||||||
389 IVECO STRALIS (EURO 5) 2013 | ||||||
390 IVECO STRALIS (EURO 5) 2012 | ||||||
391 IVECO STRALIS (EURO 4) 2006 | ||||||
392 IVECO STRALIS (EURO 3) 2002 | ||||||
393 IVECO TRAKKER 2006 | ||||||
394 JAGUAR F-TYPE 2013 | ||||||
395 JAGUAR XF 2012 | ||||||
396 JAGUAR XF 2008 | ||||||
397 JAGUAR XJ 2014 | ||||||
398 JAGUAR XJ 2011 | ||||||
399 JAGUAR XJ 2003 | ||||||
400 JAGUAR XJL 2014 | ||||||
401 JAGUAR XJL 2011 | ||||||
402 JAGUAR XK 2007 | ||||||
403 JEEP CHEROKEE 2014 | ||||||
404 JEEP COMMANDER 2006 | ||||||
405 JEEP COMPASS 2014 | ||||||
406 JEEP COMPASS 2007 | ||||||
407 JEEP GRAND CHEROKEE 2014 | ||||||
408 JEEP GRAND CHEROKEE 2010 | ||||||
409 JEEP GRAND CHEROKEE 2005 | ||||||
410 JEEP LAREDO 2005 | ||||||
411 JEEP PATRIOT 2007 | ||||||
412 JEEP RENEGADE (Keyless) 2014 | ||||||
413 JEEP RENEGADE 2014 | ||||||
414 JEEP WRANGLER 2013 | ||||||
415 JEEP WRANGLER 2007 | ||||||
416 JEEP WRANGLER 2007 | ||||||
417 KAMAZ 43253 (Engine Cummins) 2008 | ||||||
418 KAMAZ 53605 2011 | ||||||
419 KAMAZ 65115 2008 | ||||||
420 KAMAZ 65117 2007 | ||||||
421 KAMAZ 6520 (Euro4, Engine Cummins) 2007 | ||||||
422 KENWORTH C500 2005 | ||||||
423 KENWORTH C500 1997 | ||||||
424 KENWORTH K500 2008 | ||||||
425 KENWORTH K500 C15 2008 | ||||||
426 KENWORTH T2000 2001 | ||||||
427 KIA CADENZA 2009 | ||||||
428 KIA CARENS (Keyless) 2013 | ||||||
429 KIA CARENS 2013 | ||||||
430 KIA CARNIVAL 2006 | ||||||
431 KIA CEED GT (Keyless) 2014 | ||||||
432 KIA CEED PRO GT (Keyless) 2014 | ||||||
433 KIA CEED GT 2014 | ||||||
434 KIA CEED PRO GT 2014 | ||||||
435 KIA CEED (Keyless) 2013 | ||||||
436 KIA CEED 2013 | ||||||
437 KIA CEED 2009 | ||||||
438 KIA CERATO (Keyless) 2013 | ||||||
439 KIA CERATO 2013 | ||||||
440 KIA CERATO 2010 | ||||||
441 KIA MAGENTIS 2009 | ||||||
442 KIA MOHAVE (Keyless) 2011 | ||||||
443 KIA MOHAVE 2009 | ||||||
444 KIA OPIRUS 2004 | ||||||
445 KIA OPTIMA (Keyless) 2014 | ||||||
446 KIA OPTIMA 2014 | ||||||
447 KIA OPTIMA (Keyless) 2012 | ||||||
448 KIA PICANTO 2014 | ||||||
449 KIA PICANTO (Keyless) 2011 | ||||||
450 KIA QUORIS (Keyless) 2015 | ||||||
451 KIA QUORIS (Keyless) 2013 | ||||||
452 KIA RIO (RussianMarket)(Hatchback)(Keyless) 2016 | ||||||
453 KIA RIO (RussianMarket)(Sedan)(Keyless) 2016 | ||||||
454 KIA RIO (RussianMarket)(Hatchback) 2016 | ||||||
455 KIA RIO (RussianMarket)(Sedan) 2016 | ||||||
456 KIA RIO (RussianMarket)(Hatchback) 2016 | ||||||
457 KIA RIO (RussianMarket)(Sedan) 2016 | ||||||
458 KIA RIO (RussianMarket)(Hatchback)(Keyless) 2013 | ||||||
459 KIA RIO (RussianMarket)(Sedan)(Keyless) 2013 | ||||||
460 KIA RIO (RussianMarket)(Sedan) 2013 | ||||||
461 KIA RIO (RussianMarket)(Sedan) 2013 | ||||||
462 KIA RIO (RussianMarket)(Hatchback) 2013 | ||||||
463 KIA RIO (RussianMarket)(Hatchback) 2013 | ||||||
464 KIA RIO 2011 | ||||||
465 KIA RIO 2005 | ||||||
466 KIA SORENTO 2015 | ||||||
467 KIA SORENTO 2012 | ||||||
468 KIA SORENTO (Keyless) 2012 | ||||||
469 KIA SORENTO 2010 | ||||||
470 KIA SOUL (Keyless) 2014 | ||||||
471 KIA SOUL 2014 | ||||||
472 KIA SOUL 2012 | ||||||
473 KIA SOUL (Keyless) 2012 | ||||||
474 KIA SPORTAGE 2014 | ||||||
475 KIA SPORTAGE (Keyless) 2011 | ||||||
476 KIA SPORTAGE 2011 | ||||||
477 KIA SPORTAGE 2008 | ||||||
478 KIA VENGA 2015 | ||||||
479 KIA VENGA 2012 | ||||||
480 KIA VENGA (Keyless) 2010 | ||||||
481 LADA GRANTA 2012 | ||||||
482 LADA KALINA 2014 | ||||||
483 LANCIA DELTA 2008 | ||||||
484 LANCIA MUSA 2007 | ||||||
485 LANCIA PHEDRA 2007 | ||||||
486 LANCIA PHEDRA 2007 | ||||||
487 LANCIA THEMA 2011 | ||||||
488 LANCIA YPSILON 2011 | ||||||
489 LANCIA YPSILON 2006 | ||||||
490 LAND ROVER DEFENDER 2012 | ||||||
491 LAND ROVER DISCOVERY 3 2006 | ||||||
492 LAND ROVER DISCOVERY 4 2010 | ||||||
493 LAND ROVER FREELANDER 2 2013 | ||||||
494 LAND ROVER FREELANDER 2 2007 | ||||||
495 LAND ROVER LR2 2007 | ||||||
496 LAND ROVER RANGE ROVER Autobiography 2013 | ||||||
497 LAND ROVER RANGE ROVER Autobiography 2011 | ||||||
498 LAND ROVER RANGE ROVER EVOQUE 2014 | ||||||
499 LAND ROVER RANGE ROVER EVOQUE 2011 | ||||||
500 LAND ROVER RANGE ROVER HSE 2015 | ||||||
501 LAND ROVER RANGE ROVER HSE 2006 | ||||||
502 LAND ROVER RANGE ROVER SPORT 2014 | ||||||
503 LAND ROVER RANGE ROVER SPORT 2010 | ||||||
504 LAND ROVER RANGE ROVER SPORT 2006 | ||||||
505 LAND ROVER RANGE ROVER Supercharged 2010 | ||||||
506 LAND ROVER RANGE ROVER Supercharged 2006 | ||||||
507 LAND ROVER RANGE ROVER Vogue 2014 | ||||||
508 LAND ROVER RANGE ROVER Vogue 2010 | ||||||
509 LAND ROVER RANGE ROVER Vogue 2006 | ||||||
510 LEXUS CT (Hybrid) 2011 | ||||||
511 LEXUS ES (Hybrid) 2013 | ||||||
512 LEXUS ES 2013 | ||||||
513 LEXUS ES 2007 | ||||||
514 LEXUS GS (Hybrid) 2013 | ||||||
515 LEXUS GS 2012 | ||||||
516 LEXUS GS 2006 | ||||||
517 LEXUS GX 2014 | ||||||
518 LEXUS GX 2010 | ||||||
519 LEXUS IS 2013 | ||||||
520 LEXUS IS 2006 | ||||||
521 LEXUS LS 2013 | ||||||
522 LEXUS LS 2010 | ||||||
523 LEXUS LS 2006 | ||||||
524 LEXUS LX 2012 | ||||||
525 LEXUS LX 2008 | ||||||
526 LEXUS NX (Hybrid) 2014 | ||||||
527 LEXUS NX 2014 | ||||||
528 LEXUS RC 2016 | ||||||
529 LEXUS RX 2013 | ||||||
530 LEXUS RX (Hybrid) 2013 | ||||||
531 LEXUS RX 2010 | ||||||
532 LEXUS RX (Keyless) 2010 | ||||||
533 LEXUS SC 2006 | ||||||
534 LIAZ 5292.22 2011 | ||||||
535 LIAZ 621321-01 (EURO 4) 2006 | ||||||
536 LIFAN CEBRIUM (720) 2014 | ||||||
537 LIFAN SOLANO (620) 2013 | ||||||
538 MAN LE (12.220) 2004 | ||||||
539 MAN TGA 2005 | ||||||
540 MAN TGL 2005 | ||||||
541 MAN TGM 2005 | ||||||
542 MAN TGS 2012 | ||||||
543 MAN TGS 2005 | ||||||
544 MAN TGX (EURO 5) 2013 | ||||||
545 MAN TGX 2007 | ||||||
546 MAZ 6501B5 (EURO 4) 2014 | ||||||
547 MAZDA 2 (DE) 2007 | ||||||
548 MAZDA 3 (BM) 2014 | ||||||
549 MAZDA 3 (BL) 2009 | ||||||
550 MAZDA 3 (BK) 2005 | ||||||
551 MAZDA 5 (CR) 2006 | ||||||
552 MAZDA 6 (GJ) (Keyless) 2013 | ||||||
553 MAZDA 6 (GJ) 2013 | ||||||
554 MAZDA 6 (GH) 2008 | ||||||
555 MAZDA 6 (GG / GY) 2005 | ||||||
556 MAZDA CX5 (KE) 2012 | ||||||
557 MAZDA CX5 (KE) (Keyless) 2012 | ||||||
558 MAZDA CX7 (ER) 2007 | ||||||
559 MAZDA CX9 (TB) 2013 | ||||||
560 MAZDA CX9 (TB) 2007 | ||||||
561 MAZDA MX5 (NC) 2005 | ||||||
562 MERCEDES A (176) 2013 | ||||||
563 MERCEDES A (169) 2004 | ||||||
564 MERCEDES A (168) 1997 | ||||||
565 MERCEDES ACTROS MP4 2011 | ||||||
566 MERCEDES ACTROS MP3 2008 | ||||||
567 MERCEDES ACTROS MP2 2003 | ||||||
568 MERCEDES ACTROS MP1 1997 | ||||||
